Research release · 18 August 2026
40 evidence reviews completed
Each record received a current scope or status finding based on primary sources. Review does not mean endorsement or provider verification.
The review distinguishes legal custody from exchange safekeeping, third-party custody access, wallet infrastructure, tokenization, liquidity and inactive legacy brands.
| # | Profile | Scope | Finding |
|---|---|---|---|
| 1 | Prime Trust | Watch | Status Watch — receivership and bankruptcy |
| 2 | BlockFi Custody | Watch | Status Watch — bankruptcy wind-down |
| 3 | Qredo | Watch | Status Watch — company dissolved |
| 4 | Finoa | Watch | Status Watch — regulated business wind-down |
| 5 | Cboe Digital | Watch | Status Watch — spot market closed |
| 6 | CME CF Custody Network | Watch | Status Watch — custody role not established |
| 7 | Bybit Institutional | Custody | Evidence reviewed — exchange custody |
| 8 | Bitfinex | Custody | Evidence reviewed — exchange safekeeping |
| 9 | Gate Institutional | Custody | Evidence reviewed — exchange custody |
| 10 | KuCoin Institutional | Custody | Evidence reviewed — exchange and external custody routes |
| 11 | Bitget Institutional | Custody | Evidence reviewed — exchange and third-party custody |
| 12 | HTX Institutional | Custody | Evidence reviewed — third-party custody access |
| 13 | Bullish | Custody | Evidence reviewed — regulated exchange custody |
| 14 | Propine | Custody | Evidence reviewed — acquisition transition |
| 15 | Onchain Custodian | Custody | Evidence reviewed — current availability unclear |
| 16 | Digivault | Custody | Evidence reviewed — current entity requires confirmation |
| 17 | Trustology | Watch | Status Watch — acquired and rebranded |
| 18 | Curv | Ecosystem | Ecosystem — acquired wallet-security technology |
| 19 | CYBAVO | Ecosystem | Ecosystem — acquired wallet infrastructure |
| 20 | Koine | Custody | Evidence reviewed — operating status unclear |
| 21 | BCB Group | Custody | Evidence reviewed — payments, trading and custody operations |
| 22 | Kingdom Trust | Custody | Evidence reviewed — successor custodian |
| 23 | Ledn | Custody | Evidence reviewed — lending platform with custodial collateral |
| 24 | Nexo Institutional | Custody | Evidence reviewed — prime platform using custody partners |
| 25 | CoinShares | Ecosystem | Ecosystem — asset manager using external custodians |
| 26 | GSR | Ecosystem | Ecosystem — liquidity and trading firm |
| 27 | Wintermute | Ecosystem | Ecosystem — proprietary trading and liquidity |
| 28 | Nomura Digital | Custody | Evidence reviewed — group access via specialist affiliates |
| 29 | Société Générale Securities Services | Custody | Evidence reviewed — securities custody; digital scope product-specific |
| 30 | VP Bank | Custody | Evidence reviewed — tokenized-asset custody scope |
| 31 | DBS Bank | Custody | Evidence reviewed — bank digital-asset custody |
| 32 | UOB Digital Assets | Custody | Evidence reviewed — tokenization participant; custody not established |
| 33 | MUFG Digital Assets | Custody | Evidence reviewed — group initiatives; custody entity unclear |
| 34 | SMBC Digital Assets | Custody | Evidence reviewed — stablecoin initiative; custody not established |
| 35 | Mizuho Digital Assets | Custody | Evidence reviewed — tokenization and trust-bank activity |
| 36 | NAB Digital Assets | Custody | Evidence reviewed — custody service not established |
| 37 | ANZ Digital Assets | Custody | Evidence reviewed — tokenization and digital-money initiatives |
| 38 | Alchemy | Ecosystem | Ecosystem — blockchain developer infrastructure |
| 39 | Blockdaemon | Ecosystem | Ecosystem — self-hosted wallet and custody infrastructure |
| 40 | Safe | Ecosystem | Ecosystem — self-custody smart-account infrastructure |
